<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gonzobuzz-ing &#187; Marketing</title>
	<atom:link href="http://www.gonzobuzz.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gonzobuzz.com/blog</link>
	<description>Pondering the Social Web from a Small Business perspective</description>
	<lastBuildDate>Fri, 23 Apr 2010 01:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing in a Downturn</title>
		<link>http://www.gonzobuzz.com/blog/2008/08/15/marketing-in-a-downturn/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/08/15/marketing-in-a-downturn/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:18:45 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=94</guid>
		<description><![CDATA[With almost daily reminders in the media that the global economy is heading south, many companies are naturally looking for ways to tighten their belts.  The marketing budget is usually one of the first victims in most cost-cutting exercises.
An Economist article &#8211; Perfecting Pitches &#8211; examines how some larger firms are likely to modify [...]]]></description>
			<content:encoded><![CDATA[<p>With almost daily reminders in the media that the global economy is heading south, many companies are naturally looking for ways to tighten their belts.  The marketing budget is usually one of the first victims in most cost-cutting exercises.</p>
<p>An Economist article &#8211; <a href="http://www.economist.com/business/displaystory.cfm?story_id=11920673"target="_blank">Perfecting Pitches</a> &#8211; examines how some larger firms are likely to modify their marketing spend.  One prediction is that advertisers will become more selective about the channels they use to communicate with customers, with firms likely to commit more resources to online initiatives.</p>
<p>Well-executed Internet advertising allows firms to easily address sharply-focussed market segments and its effectiveness can be far more accurately measured than mass-media campaigns.  This is precisely why small businesses, which cannot match the Olympics-sized marketing budgets of the likes of Coca-Cola anyway, should also place the Internet at the heart of their marketing efforts.</p>
<p>Another interesting article &#8211; <a href="http://www.businessweek.com/globalbiz/content/jul2008/gb20080731_125602.htm"target="_blank">Are Olympics Sponsorships Worth It?</a> &#8211; from BusinessWeek reports that many long-time sponsors of the Olympics are re-examining their marketing strategies amid research that suggests few consumers even notice who is backing the Games.  Clearly the golden age of intrusion marketing is over.  Marketers will have to find more targeted and personalized methods of leveraging on the Olympic spirit going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/08/15/marketing-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Search Matters &#8230;</title>
		<link>http://www.gonzobuzz.com/blog/2008/07/14/search-matters/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/07/14/search-matters/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:13:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=68</guid>
		<description><![CDATA[&#8230; and it&#8217;s getting local and becoming mobile.
A survey by WebVisible and  Nielsen/NetRatings found that most consumers are becoming increasingly de-tuned from traditional advertising media and are instead relying on search engines and other online sources to find products and services from local businesses.
A majority of consumers apparently associate the trustworthiness of a business [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; and it&#8217;s getting local and becoming mobile.</p>
<p>A survey by WebVisible and  Nielsen/NetRatings found that most consumers are becoming increasingly de-tuned from traditional advertising media and are instead relying on search engines and other online sources to find products and services from local businesses.</p>
<p>A majority of consumers apparently associate the trustworthiness of a business with the quality of its website. User-generated reviews, local news sites and social networks are other key influencers of consumer perceptions.</p>
<p>Consumers are also starting to use web-enabled mobile devices to access location- and time- specific product information.  Such mobile access looks set to become an important driver for local commerce.</p>
<p>This particular survey was conducted in the USA, but a similar survey in Singapore would likely reveal similar trends.  Anecdotal reports from many of our own small business contacts echo the increasingly important role that a strong web presence plays in a firm&#8217;s marketing effort.</p>
<p><a href="http://www.getentrepreneurial.com/search-survey-report.pdf" target="_blank">Click here to download the full WebVisible report</a> from GetEntrepreneurial.com <em>(2.11MB PDF)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/07/14/search-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word-of-Mouth key to B2B product launches</title>
		<link>http://www.gonzobuzz.com/blog/2008/07/08/word-of-mouth-key-to-b2b-product-lauch/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/07/08/word-of-mouth-key-to-b2b-product-lauch/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:00:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=65</guid>
		<description><![CDATA[Just came across a useful free report from Schneider PR listing some of the key ingredients for a successful business-to-business (B2B) product or service launch.
Based on their survey results, the top ten success factors are:
1. Create a documented launch process.
2. Set a separate launch budget and make sure
it is adequate to meet the launch challenges
you [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across a useful free report from Schneider PR listing some of the key ingredients for a successful business-to-business (B2B) product or service launch.</p>
<p>Based on their survey results, the top ten success factors are:</p>
<p><em>1. Create a documented launch process.</em></p>
<p><em>2. Set a separate launch budget and make sure<br />
it is adequate to meet the launch challenges<br />
you face.</em></p>
<p><em>3. Establish your launch budget as early in the<br />
product development phase as possible.</em></p>
<p><em>4. Keep your launch budget stable<br />
throughout the implementation phase.</em></p>
<p><em>5. Determine your launch performance<br />
measures before the launch begins.</em></p>
<p><em>6. Measure the “right” success metrics.</em></p>
<p><em>7. Include the “right” external launch<br />
professionals on your team.</em></p>
<p><em>8. Fight for bigger budgets.</em></p>
<p><em>9. Educate your sales force and other internal<br />
audiences about your new product or<br />
service. Also focus on distributor, retailer or<br />
dealer education.</em></p>
<p><em>10. Spend money on word-of-mouth campaigns<br />
rather than on advertising.</em></p>
<p>That last point is particularly pertinent to small businesses &#8211; instead of blowing your limited budget on generic, me-too advertising, you should instead concentrate on creating a &#8220;buzz&#8221; around your product in the right circles.</p>
<p>Used properly, web engagement tools likes blogs, wikis and forums are ideal for initiating such word-of-mouth campaigns.  Indeed, a majority of the subjects in Scheider&#8217;s study listed their online campaigns as being far more critical to the success of their new product launches than advertising.</p>
<p><a href="http://www.schneiderpr.com/news/SA_B2B_Report_Final.pdf" target="_blank">Click here to download a copy of Schneider&#8217;s B2B Launch Survey report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/07/08/word-of-mouth-key-to-b2b-product-lauch/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Little Store, Global Market</title>
		<link>http://www.gonzobuzz.com/blog/2008/07/04/little-store-global-market/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/07/04/little-store-global-market/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:09:40 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[HiFi]]></category>
		<category><![CDATA[Jaben]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=62</guid>
		<description><![CDATA[The web forum engages and builds a community of people fascinated by the minutiae of hiFi audio &#8211; and then converting them into repeat, life-long, customers becomes almost incidental.


Read the article Here.

The Jaben Network, a small store in the Adelphi, City Hall has long been an open secret in Singapore&#8217;s small HiFi portable audio community. [...]]]></description>
			<content:encoded><![CDATA[<p>The web forum engages and builds a community of people fascinated by the minutiae of hiFi audio &#8211; and then converting them into repeat, life-long, customers becomes almost incidental.</p>
<div style="float:right; margin-left:10px;">
<a title="Jaben in the Straits Times" href="http://www.gonzobuzz.com/blog/wp-content/uploads/2008/07/jabben.jpg" target="_blank"><img src="http://www.gonzobuzz.com/blog/wp-content/uploads/2008/07/jabben-150x150.jpg" border="0" alt="" /></a><a title="Jaben in the Straits Times" href="http://www.gonzobuzz.com/blog/wp-content/uploads/2008/07/jabben.jpg" target="_blank"><br />
Read the article Here.</a>
</div>
<p>The Jaben Network, a small store in the <a title="View in Google Maps" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=the+adelphi,+singapore&amp;ie=UTF8&amp;ll=1.291288,103.850069&amp;spn=0.007208,0.009795&amp;z=17&amp;iwloc=G" target="_blank">Adelphi, City Hall</a> has long been an open secret in Singapore&#8217;s small HiFi portable audio community. It finally got some mainstream press attention with an article in the Straits Times on Tuesday, commenting on the way the tiny store had managed to build an international community using a wordpress blog and web forum. On such a small scale, traditonal retail chanels were out of the question, and with such a tiny target market &#8211; the headphones can cost thousands of dollars &#8211; Jaben saw that traditional broadcast marketing woud not work.</p>
<p><a title="Jaben.Net" href="jaben.net/" target="_blank">Visit the Jaben Forums here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/07/04/little-store-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head honchos into e-media</title>
		<link>http://www.gonzobuzz.com/blog/2008/05/30/head-honchos-into-e-media/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/05/30/head-honchos-into-e-media/#comments</comments>
		<pubDate>Fri, 30 May 2008 05:03:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=45</guid>
		<description><![CDATA[A study by IPSOS &#8212; a global market research firm &#8212; has confirmed recent trends in the personal media habits of senior executives in the US. So-called &#8220;C-suite&#8221; executives are apparently getting more deeply involved in the digital space.
While top executives are still actively reading traditional business publications, they are now supplementing their consumption of [...]]]></description>
			<content:encoded><![CDATA[<p>A study by IPSOS &#8212; a global market research firm &#8212; has confirmed recent trends in the personal media habits of senior executives in the US. So-called &#8220;C-suite&#8221; executives are apparently getting more deeply involved in the digital space.</p>
<p>While top executives are still actively reading traditional business publications, they are now supplementing their consumption of print media with Web-based information sources. A significant number of executives even listed websites as their preferred source of industry news as opposed to magazines, newspapers and television.</p>
<p>The study also found that many executives are tech-savvy enough to actively use emerging Web technologies such as streaming video, Blogs, podcasts and the like. More than two thirds of the C-level executives surveyed subscribed to e-mail newsletters or alerts regularly; well over half bought products and services online; almost one-third regularly read blogs (although only a tiny percentage actually contributed to blogs themselves).</p>
<p>Although I haven&#8217;t come across similar statistics for C-level executives in Asia, I am fairly certain that the above findings broadly apply to the senior executives set in Singapore at least. The executive ranks in Singapore are certainly no less tech-savvy than their US counterparts, after all.</p>
<p>The bottom line is: if senior-most executives are your targeted prospects, you need to be actively attracting their attention online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/05/30/head-honchos-into-e-media/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Yellow Fever</title>
		<link>http://www.gonzobuzz.com/blog/2008/05/26/yellow-fever/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/05/26/yellow-fever/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:48:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/2008/05/26/yellow-fever/</guid>
		<description><![CDATA[A recent Economist article reports that the Yellow Pages are headed for a long, slow decline.  Shares in Yell (the company that owns phone directories in the UK, USA and Spain), for example, have fallen 75% over the past year.
The main reason for this decline appears to be the internet &#8211; people are apparently [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Economist article reports that the <a href="http://www.economist.com/business/displaystory.cfm?story_id=11413206"target="_blank" >Yellow Pages are headed for a long, slow decline</a>.  Shares in Yell (the company that owns phone directories in the UK, USA and Spain), for example, have fallen 75% over the past year.</p>
<p>The main reason for this decline appears to be the internet &#8211; people are apparently increasingly searching for local services online.  This is an important trend for small and medium-sized businesses to take note of &#8211; they account for the bulk of the advertising that appears in the Yellow Pages.</p>
<p>The message is clear: it is critical for small businesses to develop effective web engagement strategies if they wish to thrive in the modern marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/05/26/yellow-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; &#8220;Catch Up &#8230;.. or Catch You Later&#8221;</title>
		<link>http://www.gonzobuzz.com/blog/2008/02/22/social-media-catch-up-or-catch-you-later/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/02/22/social-media-catch-up-or-catch-you-later/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:40:45 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/2008/02/22/social-media-catch-up-or-catch-you-later/</guid>
		<description><![CDATA[BusinessWeek has updated its &#8220;Blogs Will Change Your Business&#8221; article that was published in 2005 just as the blogging phenomenon was taking off.The social web has evolved quite a bit since 2005 &#8211; Wikis, Social Networks, Podcasts &#38; Video Blogs have emerged and are being adopted as credible business tools; Twittering is no longer just [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek has updated its &#8220;Blogs Will Change Your Business&#8221; article that was published in 2005 just as the blogging phenomenon was taking off.The social web has evolved quite a bit since 2005 &#8211; Wikis, Social Networks, Podcasts &amp; Video Blogs have emerged and are being adopted as credible business tools; Twittering is no longer just for birds.You can read the full updated article <a href="http://www.businessweek.com/print/bwdaily/dnflash/content/feb2008/db20080219_908252.htm" target="_blank">here</a>.It is a rather long and rambling article, but the bottom line is: the Social Web is here to stay; the role that social media will play in business is an evolving story, but there is no denying its already significant impact on how businesses communicate with their extended communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/02/22/social-media-catch-up-or-catch-you-later/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harvard Does Content &#8211; You Should Too</title>
		<link>http://www.gonzobuzz.com/blog/2008/02/15/harvard-does-content-you-should-too/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/02/15/harvard-does-content-you-should-too/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 08:30:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/2008/02/15/harvard-does-content-you-should-too/</guid>
		<description><![CDATA[Harvard University&#8217;s faculty of arts and sciences will start posting its professors&#8217; academic papers online .  This content can be crawled and indexed by search engines such as Google Scholar and can be freely accessed by anyone with an internet connection.The ostensible reasons for this move is to give academics more control over their [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard University&#8217;s faculty of arts and sciences will start posting its professors&#8217; academic papers online .  This content can be crawled and indexed by search engines such as Google Scholar and can be freely accessed by anyone with an internet connection.The ostensible reasons for this move is to give academics more control over their intellectual property and to circumvent the spiraling costs of academic journals which traditionally disseminate such scholarly knowledge.  One side-benefit, though,  is that it will further enhance Harvard&#8217;s online presence as this vast knowledge repository will undoubtedly be a powerful search engine magnet.Your business need not be an Ivy League institution with a multi-billion dollar endowment fund to take a leaf out of the Harvard playbook.<span id="more-19"></span>A blog-based website is the ideal vehicle for even the smallest of businesses to leverage its content.  Blogs today are pervasive and open-source blogging platforms such as Wordpress and  Movabale Type have matured into powerful and flexible content management systems.These platforms are capable of creating full-featured websites that are easy to update and fill with fresh, relevant and compelling content.  Once setup and configured properly, you can maintain your website without needing any programing or HTML knowledge &#8211; posting articles, press releases or product information to your website can be done at the click of a button.An added advantage is the fact that blogs are inherently interactive.  A blog-based website makes it easy to engage your customers in a way that static websites simple cannot.  You can ask and answer questions, solicit feedback and seek suggestions.  This can be invaluable in strengthening your business&#8217; relationship with current and prospective customers.While it will take some time and editorial effort to maintain your online content, the results can be outstanding. A well-designed and frequently-updated blog-driven website can give a tremendous boost to your business&#8217; online visibility and build your reputation as a credible authority in your selected niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/02/15/harvard-does-content-you-should-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracing for Lean Times with Web Technologies</title>
		<link>http://www.gonzobuzz.com/blog/2008/02/14/bracing-for-lean-times-with-web-technologies/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/02/14/bracing-for-lean-times-with-web-technologies/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:36:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Intelligent Enterprise]]></category>
		<category><![CDATA[Smart Collaboration]]></category>
		<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Business Automation]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/2008/02/14/bracing-for-lean-times-with-web-technologies/</guid>
		<description><![CDATA[The writing is on the wall &#8211; the global economy seems destined for a rough ride ahead.  The US appears to be caught in an economic rut and Asia may not be quite as immune from the woes of the US economy as many are hoping.On the home front, a recent HSBC survey revealed [...]]]></description>
			<content:encoded><![CDATA[<p>The writing is on the wall &#8211; the global economy seems destined for a rough ride ahead.  The US appears to be caught in an economic rut and Asia may not be quite as immune from the woes of the US economy as many are hoping.On the home front, a recent HSBC survey revealed that small businesses in Singapore are far less optimistic about the growth outlook than they were six months ago.</p>
<p>Not all that surprising, really,  considering a recent Business Times report that Singapore appears to be loosing its competitive edge &#8211; mainly due to sharp increases in wages and other operating costs.In fact, Singapore is now ranked # 7 globally in a table of most expensive office rents compiled by real estate consultants Cushman &amp; Wakefield with an average rental rate of SGD 185 per sq ft.  Meanwhile, Singapore&#8217;s GDP shrank by 4.8% in Q4 of last year.So, how should a small business weather this &#8220;perfect storm&#8221;?<span id="more-17"></span>For the smart business owner, this slow-down may the perfect opportunity to transform her business&#8217; competitiveness by leveraging innovative web technologies.For starters, it is the rare small business that cannot benefit significantly from a healthy dose of process optimization.  Many small businesses use their resources inefficiently due to poorly-designed, redundant and badly-managed core processes.</p>
<p>The good news is that, with maturing on-demand and Software-as-a-Service (SaaS) automation solutions, powerful process automation and management tools are now affordably available to small businesses.Another area to review is the marketing function.  Most small businesses are still stuck in the era of broadcast-mode, push marketing.  Small, niche-focussed businesses, in particular, ought to explore the advantages of content-driven, pull-marketing techniques made possible by the recent social web phenomenon.</p>
<p>Tools such as blogs, white-papers and active RSS feeds can seriously turbo-charge your small business&#8217; marketing ROI when implemented correctly.Finally, small businesses should aim to deepen their relationships with their existing customer and supplier base.  Tools such as wikis, forums and smart web applications are ideal for developing and engaging a firm&#8217;s extended community.</p>
<p>This can not only help a business to sell more and higher-value products to existing customers but can also help the business effectively identify, develop and capture new product or service opportunities.So, don&#8217;t let the general pessimism get you down &#8211; take this opportunity to create your own silver linings to the gathering dark storm clouds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/02/14/bracing-for-lean-times-with-web-technologies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

