<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gonzobuzz-ing &#187; Web Engagement</title>
	<atom:link href="http://www.gonzobuzz.com/blog/category/web-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gonzobuzz.com/blog</link>
	<description>Pondering the Social Web from a Small Business perspective</description>
	<lastBuildDate>Fri, 23 Apr 2010 01:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Word of Mouth in the 21st Century</title>
		<link>http://www.gonzobuzz.com/blog/2009/10/16/word-of-mouth-in-the-21st-century/</link>
		<comments>http://www.gonzobuzz.com/blog/2009/10/16/word-of-mouth-in-the-21st-century/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:27:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=198</guid>
		<description><![CDATA[Social networking tools are proving to be invaluable marketing and engagement platforms for the smart small businesses which have embraced them.
This BBC report provides some anecdotal insight into how several small businesses in the US have benefited by adopting and adapting to the powerful networking potential of websites such as Twitter and Facebook.
]]></description>
			<content:encoded><![CDATA[<p>Social networking tools are proving to be invaluable marketing and engagement platforms for the smart small businesses which have embraced them.</p>
<p>This <a href="http://news.bbc.co.uk/2/hi/business/8273667.stm" target="_blank">BBC report</a> provides some anecdotal insight into how several small businesses in the US have benefited by adopting and adapting to the powerful networking potential of websites such as Twitter and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2009/10/16/word-of-mouth-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Internet traffic unfettered</title>
		<link>http://www.gonzobuzz.com/blog/2009/10/10/internet-traffic-unfettered/</link>
		<comments>http://www.gonzobuzz.com/blog/2009/10/10/internet-traffic-unfettered/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:57:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Internet Traffic]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=195</guid>
		<description><![CDATA[Growth in global internet traffic was relatively unhindered by the economic downturn according to a recent IT World report.  International traffic grew 79% over the past year up from 61% in the preceding period.
The fastest growth rates were seen in emerging markets in Eastern Europe, South Asia &#38; the Middle East.  Service providers and carriers [...]]]></description>
			<content:encoded><![CDATA[<p>Growth in global internet traffic was relatively unhindered by the economic downturn according to a recent <a href="http://www.itworld.com/internet/77685/recession-hasnt-slowed-global-internet-traffic" target="_blank">IT World report</a>.  International traffic grew 79% over the past year up from 61% in the preceding period.</p>
<p>The fastest growth rates were seen in emerging markets in Eastern Europe, South Asia &amp; the Middle East.  Service providers and carriers have also been eagerly building up their network capacities to handle the expanding traffic.  This should provide an added spur to businesses developing new data-intensive services to tap into this rapidly expanding market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2009/10/10/internet-traffic-unfettered/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Smartphones revolutionizing personal computing</title>
		<link>http://www.gonzobuzz.com/blog/2009/10/08/smartphones-revolutionizing-personal-computing/</link>
		<comments>http://www.gonzobuzz.com/blog/2009/10/08/smartphones-revolutionizing-personal-computing/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:09:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=193</guid>
		<description><![CDATA[Since getting an iPhone about a year ago, I&#8217;ve found myself using using my laptop less and less often while on the move.  Sure, the iPhone has a tiny screen compared to even the smallest laptop or netbook, but my mobile computing needs are fairly lightweight and not having to lug a laptop around is [...]]]></description>
			<content:encoded><![CDATA[<p>Since getting an iPhone about a year ago, I&#8217;ve found myself using using my laptop less and less often while on the move.  Sure, the iPhone has a tiny screen compared to even the smallest laptop or netbook, but my mobile computing needs are fairly lightweight and not having to lug a laptop around is a blessing.</p>
<p>The success of Apple&#8217;s iPhone is attracting host of other companies into the smartphone segment.  Besides the traditional mobile phone manufacturers, traditional PC makers are also eying this buoyant market segment with great ambition.  The devices they are creating are becoming more powerful and  feature rich.  These smarter mobile devices, coupled with increasingly ubiquitous wireless broadband networks, point to an emerging revolution in personal computing.</p>
<p>The BBC News website takes a look at <a href="http://news.bbc.co.uk/2/hi/business/8292101.stm" target="_blank">the mobile future</a> and examines how the mobile phone is slowly taking over the mantle as the centre of your social and multimedia experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2009/10/08/smartphones-revolutionizing-personal-computing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Telecoms in Emerging Markets</title>
		<link>http://www.gonzobuzz.com/blog/2009/09/27/telecoms-in-emerging-markets/</link>
		<comments>http://www.gonzobuzz.com/blog/2009/09/27/telecoms-in-emerging-markets/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:39:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Data Services]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Emereging Markets]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=188</guid>
		<description><![CDATA[The Economist has published a special report on telecoms in emerging markets &#8211; a collection of articles looking at how the spread of mobile phones in developing countries is reshaping the mobile landscape.
Of particular interest is the development of new phone-based data services which go well beyond simple music downloads and gaming.  The evolving mobile [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist has published a <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=14483896" target="_blank">special report on telecoms in emerging markets</a> &#8211; a collection of articles looking at how the spread of mobile phones in developing countries is reshaping the mobile landscape.</p>
<p>Of particular interest is the development of new phone-based data services which go well beyond simple music downloads and gaming.  The evolving mobile networks are also poised to bring full internet access to a mass of people in the developing world who have so far been largely excluded from the Web.  This will surely open up exciting new opportunities for developers and independent software vendors who are savvy to the needs of these emerging markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2009/09/27/telecoms-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Smartphone Surge</title>
		<link>http://www.gonzobuzz.com/blog/2009/09/04/smartphone-surge/</link>
		<comments>http://www.gonzobuzz.com/blog/2009/09/04/smartphone-surge/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:46:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Intelligent Enterprise]]></category>
		<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=164</guid>
		<description><![CDATA[Smartphone sales is set to surpass PC sales globally by 2011 according to RBC analyst Mike Abramsky.
While the total sales of mobile phones has actually decreased on a year-on-year basis in 2Q 2009, the smartphone segment has shown a healthy 27% growth despite the economic downturn.  Much of this growth can be attributed directly to [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphone sales is set to surpass PC sales globally by 2011 according to RBC analyst Mike Abramsky.</p>
<p>While the total sales of mobile phones has actually decreased on a year-on-year basis in 2Q 2009, the smartphone segment has shown a healthy 27% growth despite the economic downturn.  Much of this growth can be attributed directly to the spectacular market gains by Apple&#8217;s iPhone.  RIM&#8217;s Blackberry range also contributed significantly to this growth.</p>
<p>Nokia, though a little late to this dance, has recently picked up the mantle again with the N97 model while the original smart-phone pioneers Palm are back in the game with the Pre and its spanking new WebOS platform.  Even traditional PC giants like Acer &amp; <a href="http://news.techworld.com/mobile-wireless/119278/dell-comes-clean-over-smart-phone-intentions/" target="_blank">Dell</a> are  piling into this lucrative segment.</p>
<p>The good news for consumers is that many vendors are scrambling to produce <a href="http://news.techworld.com/mobile-wireless/120904/boom-for-cheap-smartphones/" target="_blank">cheaper smart phones</a>.  These are designed to run on open operating systems such as Symbian or Google&#8217;s Android platform and targeted at the pre-paid subscription market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2009/09/04/smartphone-surge/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Twitter for Business?</title>
		<link>http://www.gonzobuzz.com/blog/2009/02/15/twitter-for-business/</link>
		<comments>http://www.gonzobuzz.com/blog/2009/02/15/twitter-for-business/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:14:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=123</guid>
		<description><![CDATA[Even before you&#8217;ve fully understood the fuss around Facebook, along comes yet another social networking tool that has got the web-enabled generation all aflutter.
If you haven&#8217;t even heard of Twitter, there&#8217;s no need to feel bad &#8211; its still a very recent phenomenon, even when measured in Internet time.  But it is a rapidly growing [...]]]></description>
			<content:encoded><![CDATA[<p>Even before you&#8217;ve fully understood the fuss around Facebook, along comes yet another social networking tool that has got the web-enabled generation all aflutter.</p>
<p>If you haven&#8217;t even heard of Twitter, there&#8217;s no need to feel bad &#8211; its still a very recent phenomenon, even when measured in Internet time.  But it is a rapidly growing phenomenon and could be a useful tool to grow your professional connections.  So do check out <a href="http://www.cio.com/article/479010/Twitter_How_to_Get_Started_Guide_for_Business_People" target="_blank">CIO magazine&#8217;s quick and easy guide</a> on how to Twitter for business people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2009/02/15/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Blogging is Dead &#8230;.. Long Live Blogging</title>
		<link>http://www.gonzobuzz.com/blog/2008/11/07/blogging-is-dead-long-live-blogging/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/11/07/blogging-is-dead-long-live-blogging/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:36:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=118</guid>
		<description><![CDATA[The Economist carries an interesting article reflecting on how blogging has entered the mainstream.
Many pioneering &#8220;A-List&#8221; bloggers are apparently turning their backs on blogging because the medium has become too big, too impersonal and too blase. Yet blogs themselves have blossomed &#8211; new forms such as micro-blogs (Twitter) have evolved, and traditional media such as [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist carries an <a href="http://www.economist.com/business/displaystory.cfm?story_id=12566826" target="_blank">interesting article</a> reflecting on how blogging has entered the mainstream.</p>
<p>Many pioneering &#8220;A-List&#8221; bloggers are apparently turning their backs on blogging because the medium has become too big, too impersonal and too blase. Yet blogs themselves have blossomed &#8211; new forms such as micro-blogs (Twitter) have evolved, and traditional media such as newspapers, radio and television now update their blogs faster than their core channels.</p>
<p>Perhaps the clearest sign that blogging is maturing as a medium is its embrace by the business world.  Companies large and small now view blogs as just another business tool that is well suited to diseminating their corporate mesaages internally and externally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/11/07/blogging-is-dead-long-live-blogging/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cloud Gains</title>
		<link>http://www.gonzobuzz.com/blog/2008/10/21/cloud-gains/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/10/21/cloud-gains/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:34:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Pew Survey]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=112</guid>
		<description><![CDATA[A recent survey by the Pew Research Center reveals that Internet users are increasingly using web-based applications and services.  The survey of US-based Internet users revealed that  69% had participated some form of cloud computing  activity such as using a webmail service, storing digital files online, editing documents online or using social networking tools.
Convenience and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pewresearch.org/pubs/948/cloud-computing-gains-in-currency" target="_blank">A recent survey by the Pew Research Center</a> reveals that Internet users are increasingly using web-based applications and services.  The survey of US-based Internet users revealed that  69% had participated some form of cloud computing  activity such as using a webmail service, storing digital files online, editing documents online or using social networking tools.</p>
<p>Convenience and flexibility were the primary draws for those who accessed cloud computing services. The ease of sharing information and the ability to access their data from anywhere and through any common device were cited as key benefits of web-based applications by many users.  On the flip-side, users did list data  security and privacy as their primary concerns about the emerging cloud computing model.</p>
<p>The rapid growth of wireless connectivity such as WiFi and 3G networks that provide convenient on-ramps to the Internet from practically anywhere has clearly spurred the growth of the cloud services model.  The survey also found that younger internet users are more inclined than older ones to use web-based services or applications.</p>
<p>While this particular survey only sampled American Internet users, the the same trends have been reported anecdotedly in most mature Internet markets including Singapore.  Seasoned web users are becoming increasigly comfortable in accessing cloud-based services and solutions.  Service providers who effectively address the key concerns of such users over data security and privacy will be well positioned to soar with this rising cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/10/21/cloud-gains/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Internet users more influential in business</title>
		<link>http://www.gonzobuzz.com/blog/2008/10/18/internet-users-more-influential-in-business/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/10/18/internet-users-more-influential-in-business/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 09:10:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=109</guid>
		<description><![CDATA[A recent Business Times article reports that &#8220;internet users in Singapore exert more influence in their organisations than their non-Internet using counterparts&#8221;.  This according to a survey conducted by Synovate PAX.
Apparently, about 34 % of web users in Singapore are business decision makers, compared with  19 % who are non-internet users. Also, 21 % of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Business Times article reports that &#8220;internet users in Singapore exert more influence in their organisations than their non-Internet using counterparts&#8221;.  This according to a survey conducted by Synovate PAX.</p>
<p>Apparently, about 34 % of web users in Singapore are business decision makers, compared with  19 % who are non-internet users. Also, 21 % of Internet users here engage in &#8216;influential&#8217; business activities, against 6 % who do not use the internet.</p>
<p>The implications are clear &#8211; the Internet is already a crucial medium to reach out to your prospects.  Is your business taking full advantage of this resource?</p>
<p>Read the full Business Times article <a href="http://www.asiaone.com/Digital/Features/Story/A1Story20081017-94485.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/10/18/internet-users-more-influential-in-business/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s your brain on the Internet &#8230;.</title>
		<link>http://www.gonzobuzz.com/blog/2008/10/14/heres-your-brain-on-the-internet/</link>
		<comments>http://www.gonzobuzz.com/blog/2008/10/14/heres-your-brain-on-the-internet/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 11:32:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[Web Engagement]]></category>
		<category><![CDATA[active ageing]]></category>

		<guid isPermaLink="false">http://www.gonzobuzz.com/blog/?p=107</guid>
		<description><![CDATA[No need to feel guilty about spending time surfing the web &#8230; it is apparently good for your brain.
Research by a University of California team suggests that searching the web could in fact mitigate age-related slowing of the brain.  Scans of the brain indicated significant activity in areas of the brain that controlled decision-making and [...]]]></description>
			<content:encoded><![CDATA[<p>No need to feel guilty about spending time surfing the web &#8230; it is apparently good for your brain.</p>
<p>Research by a University of California team suggests that searching the web could in fact mitigate age-related slowing of the brain.  Scans of the brain indicated significant activity in areas of the brain that controlled decision-making and complex reasoning while subjects surfed the web &#8211; but only in those who were experienced web users.  A <a href="http://news.bbc.co.uk/2/hi/health/7667610.stm" target="_blank">BBC online article</a> reports on this in more detail.</p>
<p>So, go ahead and add web surfing to your health regimen &#8211; doctor&#8217;s orders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gonzobuzz.com/blog/2008/10/14/heres-your-brain-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

